Orange County Cross Country Championships 2004
Meet results can be found on the internet at www.ocxcchamps.com
 
 
 
Individual Race Results - Race 16 11:45am Div. SS JV Men (3M)
Place Name Yr Team Time Pace
1 Franco, Christian 11 Valencia 16:45 5:35
2 Aldama, Jose 12 Valencia 16:47 5:36
3 Chubbuck, Cameron 11 Valencia 16:51 5:37
4 Lopez, Ignacio 11 Valencia 16:53 5:38
5 Meza, Adrian 11 Valencia 16:55 5:38
6 Masterson, Michael 11 Huntington Beach 16:56 5:39
7 Ostrow, Joel 10 El Modena 17:06 5:42
8 Jagow, Joshua 11 Villa Park 17:08 5:43
9 Demarais, Nick 11 Servite 17:09 5:43
10 Braun, Jonny 9 Huntington Beach 17:10 5:43
11 Powers, Tim 12 Santa Margarita 17:13 5:44
12 Paul, Brian 11 Foothill 17:15 5:45
13 Fields, Ben 12 Northwood 17:15 5:45
14 Jagow, Shane 11 Villa Park 17:16 5:45
15 Gross, Kevin 11 Foothill 17:17 5:46
16 Parga, Justin Cypress 17:18 5:46
17 Medina, Joe 10 El Modena 17:22 5:47
18 Dang, Martin 12 El Modena 17:23 5:48
19 Gow, Chris 11 Canyon (Anaheim) 17:25 5:48
20 Randazzo, Joseph 12 El Modena 17:29 5:50
21 Torres, Sal 12 Cypress 17:30 5:50
22 Chen, Alan 12 Northwood 17:31 5:50
23 Henderson, Malcolm 12 Foothill 17:33 5:51
24 Solomon, Marcus 11 Woodbridge 17:34 5:51
25 Cortez, Juan 12 El Modena 17:34 5:51
26 Lee, Danny 11 Northwood 17:35 5:52
27 Filsouf, Godarz 11 Laguna Hills 17:38 5:53
28 Ferreirra, David 10 Foothill 17:41 5:54
29 Talacs, Steve 12 Laguna Hills 17:42 5:54
30 Strawn, Matt 12 Villa Park 17:43 5:54
31 Ogata, Collin 12 El Modena 17:43 5:54
32 Chrysovergis, Paulo 9 Villa Park 17:44 5:55
33 Hoyt, Tevor 12 Servite 17:49 5:56
34 Frenzel, Jason 12 Lutheran (Orange) 17:50 5:57
35 Martinez, Job 12 El Modena 17:50 5:57
36 Clark, Mike 11 Laguna Hills 17:51 5:57
37 Webb - Metoyer, Addison 12 Villa Park 17:53 5:58
38 Laub, Nathan 12 Valencia 17:55 5:58
39 Hull, Billy 11 Santa Margarita 17:55 5:58
40 Wylie, David 11 El Modena 17:56 5:59
41 Napolitan, Phil 12 El Modena 17:56 5:59
42 Murry, Jason 11 Canyon (Anaheim) 17:56 5:59
43 Wojciak, Craig 11 Valencia 17:58 5:59
44 Taylor, Cliff 12 Corona Del Mar 17:59 6:00
45 Huang, Andy 12 Villa Park 18:01 6:00
46 Beam, James 11 Lutheran (Orange) 18:02 6:01
47 Aguilar, Josh 12 Cypress 18:04 6:01
48 Purpura, Greg 10 Canyon (Anaheim) 18:06 6:02
49 Gourkar, Sandesh 11 Canyon (Anaheim) 18:07 6:02
50 Ramseyer, Ryan 11 Villa Park 18:09 6:03
51 Smith, Joe 11 Canyon (Anaheim) 18:11 6:04
52 McDonnel, Joe Santa Margarita 18:12 6:04
53 Martinez, Josemarie 10 El Modena 18:13 6:04
54 Powers, Liam 9 Huntington Beach 18:14 6:05
55 Yearsly, Mike 10 Huntington Beach 18:15 6:05
56 Tsamoudakis, Mike 11 Villa Park 18:16 6:05
57 Maynard, Jeff 12 Woodbridge 18:18 6:06
58 Klein, Michael 11 Villa Park 18:19 6:06
59 Long, James 12 Northwood 18:20 6:07
60 Fordham, Wade 12 Lutheran (Orange) 18:24 6:08
61 Salazar, Charlie 11 Lutheran (Orange) 18:28 6:09
62 Montanez, Christian 11 Valencia 18:31 6:10
63 Kettler, William 9 Huntington Beach 18:34 6:11
64 Furness, Ryan 11 Woodbridge 18:36 6:12
65 Claspell, Jordan 11 Cypress 18:38 6:13
66 Ramirez, Leonard 12 El Modena 18:39 6:13
67 Strachan, Michael 10 Foothill 18:40 6:13
68 Chang, Kevin 12 El Modena 18:45 6:15
69 Reyes, Omar 11 Valencia 18:47 6:16
70 Murray, Sean 11 Pacifica 18:48 6:16
71 Jewell, Glen 11 Tustin 18:50 6:17
72 Shah, Tejas 11 Sage Hill 18:51 6:17
73 Estrada, Ricardo 11 Pacifica 18:51 6:17
74 Nada, Garrett 11 Woodbridge 18:52 6:17
75 EXTRA #1, Beckman 18:53 6:18
76 EXTRA #3, Beckman 18:54 6:18
77 Mendoza, Andrew 12 Servite 18:54 6:18
78 Call, Roger 10 El Modena 18:56 6:19
79 Tang, Michael 12 Irvine 18:56 6:19
80 Kuzmich, Chris 10 Foothill 19:06 6:22
81 Williamson, Austin 10 Foothill 19:06 6:22
82 EXTRA #4, La Habra 19:09 6:23
83 Kincannon, John 10 Foothill 19:12 6:24
84 Burris, Ryan 12 Villa Park 19:15 6:25
85 Villava, Diego 10 Huntington Beach 19:17 6:26
86 Boyd, Andrew 12 Corona Del Mar 19:20 6:27
87 Tracy, Chris 12 Cypress 19:20 6:27
88 Huang, Allen 11 Tustin 19:21 6:27
89 Figueroa, Chris 11 Northwood 19:21 6:27
90 Johnson, Sean 11 Laguna Hills 19:24 6:28
91 Perry, Marcus 11 Tustin 19:28 6:29
92 Hamasaki, Steven 10 Costa Mesa 19:31 6:30
93 EXTRA #2, Beckman 19:31 6:30
94 Garcia, Osvaldo 11 Valencia 19:31 6:30
95 Paur, Evan 9 El Modena 19:32 6:31
96 Brumleu, Kyle 12 Lutheran (Orange) 19:32 6:31
97 Droulez, Luke 10 Sage Hill 19:33 6:31
98 Yardley, Steve 12 Irvine 19:33 6:31
99 Tolentino, Devin 12 El Modena 19:35 6:32
100 Acosta, Vince 11 Woodbridge 19:36 6:32
101 Fay, Tommy 12 Corona Del Mar 19:37 6:32
102 Randazzo, Mitch 10 El Modena 19:38 6:33
103 Shanahan, Joey 11 Cypress 19:39 6:33
104 Secrest, Chase 10 Canyon (Anaheim) 19:39 6:33
105 Ognibene, Ryan 11 Foothill 19:40 6:33
106 Lim, Chris 9 El Modena 19:42 6:34
107 Ahern, Kyle 10 El Modena 19:46 6:35
108 Jelensky, Dane 12 Canyon (Anaheim) 19:48 6:36
109 Ostrow, Andrew 9 El Modena 19:49 6:36
110 Lester, Mark 10 El Modena 19:50 6:37
111 Nawabi, Fridoon 11 Laguna Hills 19:53 6:38
112 James, Rhys 9 Kennedy 19:55 6:38
113 McNulty, Brenden 12 Costa Mesa 19:59 6:40
114 Miller, Richard 10 Irvine 20:01 6:40
115 Timothy, Jake 9 El Modena 20:01 6:40
116 Mayer, Justin 12 El Modena 20:05 6:42
117 Smith, Mike 12 Servite 20:07 6:42
118 Wright, Paul 10 El Modena 20:11 6:44
119 Nourmohamadian, Matt 9 Laguna Hills 20:12 6:44
120 Blakeman, Alex 10 El Modena 20:13 6:44
121 Busta, Steve 11 Laguna Hills 20:16 6:45
122 Ratanjee, Sarang 12 Valencia 20:17 6:46
123 Rodriquez, Ryan 11 Foothill 20:21 6:47
124 O'Reilly, Kevin 11 Oxford 20:21 6:47
125 Sweet, Eric 10 El Modena 20:22 6:47
126 Diaz, Laurent Fairmont Prep 20:22 6:47
127 Weber, Rudy 9 Huntington Beach 20:26 6:49
128 Fazio, Bryan 12 Woodbridge 20:27 6:49
129 Neale, Chris 11 Sage Hill 20:28 6:49
130 Ngo, Minh 12 Tustin 20:31 6:50
131 Curtis, Robert 12 Canyon (Anaheim) 20:33 6:51
132 Schwartz, Chad 9 Kennedy 20:36 6:52
133 Fisher, Doug 11 Calvary Chapel (SA) 20:38 6:53
134 EXTRA #5, La Habra 20:38 6:53
135 Pierce, Ian 11 Capo Valley Christian 20:39 6:53
136 Howard, Justin 9 Fairmont Prep 20:44 6:55
137 Saruwatari, Derek 11 Tustin 20:45 6:55
138 Yashimita, Warren 9 Huntington Beach 20:46 6:55
139 EXTRA #4, Beckman 20:59 7:00
140 Abercrombie, Nick 11 Servite 21:00 7:00
141 Morrow, Scott 11 Corona Del Mar 21:00 7:00
142 Slattery, Billy 11 Lutheran (Orange) 21:01 7:00
143 Adrey, Michael 9 Huntington Beach 21:05 7:02
144 Miramontes, Adrian 11 Servite 21:06 7:02
145 Laguna, Sean 9 El Modena 21:07 7:02
146 Vucinic, Kevin 9 Huntington Beach 21:11 7:04
147 White, Alec 9 El Modena 21:11 7:04
148 Sun, Derrick 11 Sage Hill 21:12 7:04
149 Kuo, Jeremy 11 Kennedy 21:12 7:04
150 Waymire, Blaine 9 El Modena 21:16 7:05
151 Slayman, Baz 12 Bolsa Grande 21:23 7:08
152 Nakagawa, Wade 12 El Modena 21:25 7:08
153 Lodwick, Darren 11 Capo Valley Christian 21:26 7:09
154 Gehrke, Tommy 11 Canyon (Anaheim) 21:27 7:09
155 Salazar, Carlos 11 Cypress 21:28 7:09
156 Nguyen, David 10 Irvine 21:37 7:12
157 Glenn, Ryan 12 Lutheran (Orange) 21:39 7:13
158 Caldwell, Trevor 9 El Modena 21:39 7:13
159 Napolitan, Kevin 9 El Modena 21:45 7:15
160 Castillo, Mark 10 Laguna Hills 21:47 7:16
161 Seeds, Aaron 10 Foothill 22:17 7:26
162 Winterman, Andrew 11 Sage Hill 22:21 7:27
163 Berry, Chris 11 Capo Valley Christian 22:28 7:29
164 Trieu, Michael 11 Woodbridge 22:31 7:30
165 Mascardo, Joseph 9 El Modena 22:31 7:30
166 Salling, Max 10 El Modena 22:34 7:31
167 Ta, Phat 9 Bolsa Grande 22:41 7:34
168 Siaw, Tim 11 Northwood 22:42 7:34
169 Mitchell, Mikel 9 Capo Valley Christian 23:06 7:42
170 Ottoson, Josh 10 El Modena 23:15 7:45
171 Pham, Vincent 9 El Modena 23:15 7:45
172 Creeden, Mitch 9 Capo Valley Christian 23:29 7:50
173 Mcclosky, Dane 9 Capo Valley Christian 23:32 7:51
174 EXTRA #4, Fairmont Prep 23:35 7:52
175 Milder, Zach 11 Sage Hill 23:44 7:55
176 Chavez, Diego 12 Foothill 23:57 7:59
177 Rosenau, Jacob 11 Tustin 24:02 8:01
178 Pham, Steven 11 Huntington Beach 26:17 8:46
179 Wolfe, Mike 12 Corona Del Mar
180 Knezevic, John 12 Corona Del Mar
181 Montenegro, Mark 12 Corona Del Mar
182 EXTRA #3, Fairmont Prep
 
10/16/2004 1