Orange County Cross Country Championships 2004
Meet results can be found on the internet at www.ocxcchamps.com
 
 
 
Individual Race Results - Race 11 10:30am Div. 2 Var Men (3M)
Place Name Yr Team Time Pace
1 Aukshunas, Curtis 11 El Modena 15:16 5:05
2 Stromberg, Scott 12 Santa Margarita 15:26 5:09
3 Hayes, Josh 12 Foothill 15:35 5:12
4 Lamm, Daniel 11 Los Alamitos 15:36 5:12
5 Romo, Humberto 11 Anaheim 15:37 5:12
6 Lopez, Bryan 12 Irvine 15:43 5:14
7 De Rubira, Julian 11 Santa Margarita 15:48 5:16
8 Dutt, Joshua 11 Cypress 15:50 5:17
9 Andraszczyk, Michael 9 Aliso Niguel 15:52 5:17
10 Oberlin, Brent 10 Northwood 15:53 5:18
11 McAllister, Garrett 11 Los Alamitos 15:53 5:18
12 St Andre, Nicholas 12 Newport Harbor 15:53 5:18
13 Jones, Nick 11 San Clemente 15:53 5:18
14 Wagner, Justin 12 Cypress 15:54 5:18
15 Gierczak, Ross 12 Los Alamitos 15:56 5:19
16 Hirschboeck, Mark 10 Santa Margarita 15:58 5:19
17 Rakestraw, Kenny 11 Newport Harbor 15:59 5:20
18 Eagan, Chris 12 Santa Margarita 16:01 5:20
19 Frost, Kyle 10 Los Alamitos 16:03 5:21
20 Beadle, Jason 11 Tesoro 16:04 5:21
21 Fernandez, Max 10 Edison 16:05 5:22
22 Russell, Marc 12 San Clemente 16:06 5:22
23 Ruvolo, Michael 12 La Habra 16:07 5:22
24 Nightingale, Dane 11 Capo Valley 16:10 5:23
25 Monjares, Gabriel 12 Santiago 16:11 5:24
26 Bernard, Martin 12 Newport Harbor 16:11 5:24
27 Raymundo, Frances 12 Irvine 16:12 5:24
28 Gonzalez, Ruben 11 Santiago 16:12 5:24
29 Haefele, David 11 Villa Park 16:13 5:24
30 Fitz, Francisco 12 Tustin 16:13 5:24
31 Foerster, Travis 12 Pacifica 16:14 5:25
32 Berger, Seth 11 Los Alamitos 16:14 5:25
33 Ritter, Danny 10 Edison 16:14 5:25
34 Chichester, Dan 11 El Modena 16:15 5:25
35 Shatzen, Evan 11 Northwood 16:15 5:25
36 Dettmer, Ryan 9 Cypress 16:15 5:25
37 Chichester, Joe 11 El Modena 16:15 5:25
38 Mc Collum, Justin 11 Villa Park 16:18 5:26
39 Blausey, David 10 Canyon (Anaheim) 16:19 5:26
40 Mireles, Juan 11 Anaheim 16:20 5:27
41 MacMillan, Slade 11 Buena Park 16:20 5:27
42 Pettit, Eric 11 El Modena 16:21 5:27
43 Sandberg, Ryan 12 Canyon (Anaheim) 16:23 5:28
44 Mitchell, Billy 11 Tustin 16:24 5:28
45 Hernandez, Joaquin 11 Buena Park 16:25 5:28
46 Kopczynski, Brian 10 Tesoro 16:26 5:29
47 Secor, Ian 10 Foothill 16:27 5:29
48 Miller, Matt 10 El Modena 16:27 5:29
49 Charsagua, Christian 11 Los Alamitos 16:28 5:29
50 Miramontes, Edward 10 Katella 16:28 5:29
51 Horist, Christopher 11 Villa Park 16:29 5:30
52 Silva, Ryan 12 La Habra 16:33 5:31
53 Ahlstrom, Kasey 10 Los Alamitos 16:35 5:32
54 Norred, Alex 10 Tesoro 16:35 5:32
55 Newhard, Brian 11 Edison 16:36 5:32
56 Urtusuastegui, Wesley 11 Newport Harbor 16:37 5:32
57 Hernandez, Alejandro 11 Buena Park 16:37 5:32
58 Gaspar, Spencer 10 Cypress 16:38 5:33
59 Uncanin, Ned 9 Northwood 16:40 5:33
60 McDonnell, Joe 12 Santa Margarita 16:40 5:33
61 Carrasco, Pedro 11 Katella 16:41 5:34
62 Schlothan, Craig 11 Cypress 16:41 5:34
63 Schlothan, Eric 11 Cypress 16:42 5:34
64 Delabar, Westleigh 10 Villa Park 16:42 5:34
65 Avetoom, Matt 11 Foothill 16:43 5:34
66 Torres, Richard 10 Aliso Niguel 16:43 5:34
67 Alvarado, Jose 12 Anaheim 16:43 5:34
68 McMichael, Scott 10 La Habra 16:44 5:35
69 Kaslow, Jake 12 Foothill 16:44 5:35
70 Ramirez, John 12 San Clemente 16:45 5:35
71 Largent, Elliot 12 Northwood 16:47 5:36
72 Hume, Billy 12 Tesoro 16:49 5:36
73 Torres, Armando 11 Santiago 16:51 5:37
74 Mehta, Suvin 12 Canyon (Anaheim) 16:52 5:37
75 Juliano, Sam 11 Tustin 16:53 5:38
76 Weston, John 12 Capo Valley 16:55 5:38
77 Cienfuegos, Grayson 12 Aliso Niguel 16:56 5:39
78 Olivarrias, Sergio 9 Tustin 16:56 5:39
79 Chan, Byron 10 Foothill 16:57 5:39
80 Herrera, Michael 12 Katella 16:57 5:39
81 Humphrey, Dan 12 Irvine 16:58 5:39
82 Kovatch, Nicholas 12 Canyon (Anaheim) 16:58 5:39
83 MacLaren, Cameron 12 Newport Harbor 16:59 5:40
84 Xu, David 10 Northwood 16:59 5:40
85 Ansel, Daniel 12 Aliso Niguel 17:00 5:40
86 Rollins, Evan 10 San Clemente 17:00 5:40
87 Dominguez, Brad 11 Edison 17:01 5:40
88 Hihara, Shane 11 Edison 17:01 5:40
89 Wirth, Taylor 12 Capo Valley 17:02 5:41
90 Miramontes, Edgar 12 Katella 17:02 5:41
91 Meachum, Cooper 10 Edison 17:03 5:41
92 Hernandez, Tyler 10 La Habra 17:03 5:41
93 Navarro, Jose 11 Capo Valley 17:04 5:41
94 Stangl, Bobby 10 San Clemente 17:04 5:41
95 Park, James 11 Cypress 17:06 5:42
96 Frost, Ryan 11 La Habra 17:06 5:42
97 Solinas, Ryan 10 La Habra 17:07 5:42
98 Alonso, Octavio 11 Anaheim 17:08 5:43
99 Gonzalez, Steve 10 Buena Park 17:10 5:43
100 Pitman, John 11 Katella 17:11 5:44
101 Yip, Dennis 11 Aliso Niguel 17:13 5:44
102 Lopez, Carlos 10 Santiago 17:15 5:45
103 Wilhelm, Andrew 11 Tesoro 17:17 5:46
104 Featherstone, Carson 11 Villa Park 17:20 5:47
105 Castillo, Erick 10 Buena Park 17:22 5:47
106 Dunn, Nathan 10 El Modena 17:23 5:48
107 Zayek, Mark 11 Foothill 17:24 5:48
108 Weiser, Jason 11 Tesoro 17:26 5:49
109 Noda, Glen 12 Capo Valley 17:26 5:49
110 League, Tyson 11 San Clemente 17:27 5:49
111 Flores, Ramiro 11 Capo Valley 17:27 5:49
112 Mario, Calderon 11 Los Amigos 17:28 5:49
113 Lynn, Brian 10 Aliso Niguel 17:29 5:50
114 Jugan, Michael 10 Newport Harbor 17:29 5:50
115 Fleischman, Jeremy 11 San Clemente 17:35 5:52
116 Zamanigan, Ryan 12 Edison 17:36 5:52
117 Chaz, Polc 10 Northwood 17:42 5:54
118 Felix, Issac 9 Katella 17:46 5:55
119 Hill, Zack 11 Villa Park 17:47 5:56
120 Morales, Miguel 12 Katella 17:51 5:57
121 Curren, Kyle 12 Santa Margarita 17:52 5:57
122 Wallace, Brent 12 Canyon (Anaheim) 17:54 5:58
123 EXTRA #1, Capo Valley 17:54 5:58
124 Slocum, Ben 11 Irvine 17:58 5:59
125 Counts, Ryan 12 Northwood 17:59 6:00
126 Segers, Adam 11 Aliso Niguel 17:59 6:00
127 Hernandez, Angel 11 Santiago 18:11 6:04
128 McBride, Logan 11 Santa Margarita 18:12 6:04
129 Lembeck, Josh 11 El Modena 18:30 6:10
130 Abifadel, Roger 12 Canyon (Anaheim) 18:39 6:13
131 Domange, Henri 12 Tesoro 18:44 6:15
132 Argyle, Ed 11 Tustin 18:46 6:15
133 Martinez, Joe 12 Rancho Alamitos 18:52 6:17
134 Avonce, Francisco 10 Newport Harbor 18:54 6:18
135 Kirchner, Scott 11 Irvine 18:54 6:18
136 Barnard, Fernando 11 Fullerton 18:57 6:19
137 Alvarado, Bryan 11 Anaheim 19:04 6:21
138 Hamby, Myles 11 Tustin 19:14 6:25
139 Nott, Michael 12 Santiago 20:00 6:40
140 Wang, James 12 Tustin 20:23 6:48
141 Baldon, Chris 12 Irvine
142 Falub, Aerelian 11 Buena Park
143 Montelli, Nicholas 11 Villa Park
144 Abney, Kyle 12 La Habra
145 Villa, Miguel 12 Santiago
146 Sap, Chirs 12 Sunny Hills
147 EXTRA #1, Sunny Hills
148 Monterroza, Eddie 11 Santiago
149 Gomez, Nick 12 Fullerton
150 Cortes, Ivan 12 Anaheim
151 Night, Nadav 12 Fullerton
152 Sanchez, Javier 12 Anaheim
153 Alex, Pineda 11 Los Amigos
154 Flores, Conrado 12 Santiago
155 Morgan, Clark 9 Sunny Hills
156 El-Mangourey, Helmy 10 Sunny Hills
 
10/16/2004 1