Orange County Cross Country Championships 2003
Meet results can be found on the internet at www.ocxcchamps.com
 
 
 
 
Team Race Results - Race 8
Place Team Points Original Order Revised Order Team Time Spread
 
1 Capo Valley 142 4 21 35 36 51 64 4 20 34 35 49 62 1:39:35 1:40
2 Bolsa Grande 147 9 12 31 40 60 119 128 9 11 30 39 58 109 116 1:39:46 1:46
3 Mission Viejo 165 19 28 33 37 54 87 98 18 27 32 36 52 80 90 1:40:38 0:49
4 Canyon (Anaheim) 166 11 32 39 41 49 73 112 10 31 38 40 47 69 103 1:40:32 1:19
5 Tesoro 166 8 20 24 45 78 84 86 8 19 23 43 73 77 79 1:40:34 2:24
6 Mater Dei 167 3 7 22 42 103 3 7 21 41 95 1:40:17 3:18
7 Villa Park 171 1 16 30 63 68 114 1 15 29 61 65 105 1:39:50 2:53
8 Newport Harbor 181 5 17 34 61 72 102 5 16 33 59 68 94 1:40:48 2:08
9 Kennedy 191 13 29 43 56 57 70 95 12 28 42 54 55 66 87 1:41:20 1:21
10 Aliso Niguel 197 6 38 46 52 62 74 97 6 37 44 50 60 70 89 1:41:05 1:54
11 Santa Ana 220 2 14 58 76 85 89 96 2 13 56 71 78 82 88 1:42:03 2:50
12 Santa Ana Valley 255 15 27 55 66 106 14 26 53 64 98 1:43:34 2:46
13 Northwood 287 23 47 65 77 93 101 104 22 45 63 72 85 93 96 1:44:27 1:54
14 Katella 313 26 50 71 82 105 115 122 25 48 67 76 97 106 111 1:45:23 2:23
15 Pacifica 345 48 53 88 90 92 108 110 46 51 81 83 84 100 102 1:46:08 1:16
16 Rosary 363 25 59 99 100 107 118 24 57 91 92 99 108 1:47:32 2:36
17 Saddleback 374 18 79 81 109 117 124 125 17 74 75 101 107 113 114 1:48:45 3:35
18 San Clemente 527 94 113 121 123 126 129 130 86 104 110 112 115 117 118 1:59:04 4:21
 
 
Laguna Beach 69 No time No time
Los Alamitos 44 75 80 111 No time No time
Sonora 10 67 91 No time No time
University (Irvine) 83 116 120 127 No time No time
 
 
 
 
10/18/03 1