Orange County Cross Country Championships 2003
Meet results can be found on the internet at www.ocxcchamps.com
 
 
 
 
Team Race Results - Race 12
Place Team Points Original Order Revised Order Team Time Spread
 
1 Santa Margarita 53 2 4 16 18 20 24 38 2 3 14 16 18 22 33 1:24:14 0:53
2 Buena Park 89 5 6 9 37 45 73 105 4 5 8 32 40 68 92 1:25:15 1:15
3 Santiago 114 13 14 28 35 39 47 64 81 82 12 13 25 30 34 42 59 1:26:38 0:37
4 Tesoro 123 11 25 31 32 40 55 68 10 23 27 28 35 50 63 1:26:54 0:42
5 Aliso Niguel 131 1 19 36 42 50 53 67 1 17 31 37 45 48 62 1:26:40 1:40
6 Irvine 179 7 10 48 57 74 86 6 9 43 52 69 78 1:28:28 1:55
7 Century 201 21 26 46 61 66 69 101 19 24 41 56 61 64 89 1:29:16 1:12
8 Costa Mesa 223 17 41 52 65 70 75 76 15 36 47 60 65 70 71 1:29:46 1:33
9 Sage Hill 229 43 44 49 58 60 117 127 38 39 44 53 55 101 108 1:29:48 0:35
10 Bolsa Grande 250 8 22 72 80 90 104 124 7 20 67 75 81 91 105 1:31:04 2:32
11 St. Margaret's 299 12 59 78 83 95 11 54 73 76 85 1:32:38 2:41
12 Kennedy 310 34 51 79 85 94 106 107 29 46 74 77 84 93 94 1:33:02 2:03
13 Woodbridge 347 23 56 92 102 119 21 51 83 90 102 1:36:00 3:43
14 Oxford 382 54 77 87 97 108 109 120 49 72 79 87 95 96 103 1:36:02 2:14
15 Ocean View 414 62 63 88 126 132 57 58 80 107 112 ------- -------
16 University (Irvine) 431 71 91 100 111 114 115 116 66 82 88 97 98 99 100 1:39:00 2:02
17 Fairmont Prep 431 29 96 123 125 128 130 131 26 86 104 106 109 110 111 1:44:40 5:59
 
 
Calvary Chapel (SA) 30 No time No time
Capo Valley Christian 3 27 No time No time
Fullerton 15 129 No time No time
Loara 33 No time No time
Rancho Alamitos 84 103 110 112 No time No time
Savanna 89 93 99 113 No time No time
 
 
 
 
10/18/03 1