Orange County Cross Country Championships 2002
Individual Meet Results - Women
Place Name Yr Team Time Place Name Yr Team Time
1 Costello, Alison 12 Esperanza 17:30
2 Nickless, Bethany 12 Fountain Valley 17:42
3 Reed, Crystal 9 Fountain Valley 17:42
4 Berglas, Kristen 12 Woodbridge 17:47
5 McCarthy, Jordon 10 Villa Park 17:53
6 Sahli, Erica 11 Villa Park 17:56
7 Jirges, Lauren 10 Cypress 18:02
8 Torres, Stephanie 11 Cypress 18:04
9 Gustafson, Anne 10 Brea 18:06
10 Parry, Karine 11 Aliso Niguel 18:08
11 Attard, Anna 11 Marina 18:13
12 Strachan, Katie 12 Foothill 18:17
13 Rendon, Kelly 10 Lutheran (Orange) 18:21
14 Blalock, Nicole 12 Villa Park 18:24
15 Attard, Gina 11 Marina 18:25
16 Scheid, Nicole 11 Mission Viejo 18:32
17 Brown, Alyssa 9 Mission Viejo 18:33
17 Rosete, Diana 12 Estancia 18:33
19 Andrew, Kari 11 Lutheran (Orange) 18:35
20 Pynchon, Maryann 12 Edison 18:36
21 Van Pelt, Marijke 10 Dana Hills 18:37
22 Pierson, Molly 10 El Toro 18:42
23 Crowley, Tarrah 12 Dana Hills 18:46
24 Branham, Emilie 12 Dana Hills 18:47
25 Yourd, Shawn 11 Dana Hills 18:48
25 Urban, Kathyrn 11 Capo Valley 18:48
27 Wilk, Joy 10 Esperanza 18:50
27 Moser, Hadas 12 University (Irvine) 18:50
29 Kimberlin, Molly 10 Cypress 18:51
30 Sepulveda, Kahty 12 Brea 18:51
31 Carroll, Taylor 11 Santa Margarita 18:53
32 Proctor, Candice 11 Esperanza 18:54
32 Masciana, Julianne 11 El Modena 18:54
34 Carinena, Ana 10 Woodbridge 18:55
34 Strouse, Catherine 10 Capo Valley 18:55
36 DeMello, Patricia 12 Lutheran (Orange) 18:56
37 Costello, Kristen 10 Esperanza 18:57
38 Howell, Kristen 11 Santa Margarita 18:58
39 McNamara, Danielle 10 Esperanza 18:58
40 Marshall, Courtney 10 Newport Harbor 19:02
41 Jenkins, Rachael 12 Mission Viejo 19:03
42 Alai, Candice 9 Edison 19:05
42 Farson, Christie 12 Northwood 19:05
44 Wetzel, Diane 10 Villa Park 19:07
45 Chapin, Janae 11 Dana Hills 19:07
46 Fischetti, Chanel 9 Dana Hills 19:08
46 Oelschlager, Kelly 11 Woodbridge 19:08
48 Nakashima, Merisa 9 Fountain Valley 19:09
49 Hernandez, Norma 11 Mater Dei 19:09
50 Williams, Alison 11 Mission Viejo 19:10
51 Shay, Dana 9 Fountain Valley 19:11
51 Paul, Lauren 11 Newport Harbor 19:11
53 Jordan, Jessica 11 Laguna Hills 19:13
54 Rogers, Holly 9 Brea 19:16
54 Serrato, Evelyn 10 El Modena 19:16
56 Kalmbach, Emily 12 Santa Margarita 19:17
56 Gallo, Kaylyn 10 Ocean View 19:17
58 Brower, Stephanie 10 Mission Viejo 19:18
58 Vega, Natalie 12 Santa Ana Valley 19:18
60 Hamidi, Nahal 10 Esperanza 19:20
61 Romar, Cherie 11 Cypress 19:21
62 Marshburn, Rebecca 10 Dana Hills 19:22
63 Vega, Tracy 12 Anaheim 19:23
64 Hampton, Whitney 10 El Toro 19:24
65 Kovacich, Kristin 11 Mater Dei 19:25
66 Cummins, Rebecca 12 Corona Del Mar 19:26
67 Curran, Christie 12 El Dorado 19:29
68 Gross, Jennifer 10 El Modena 19:30
69 castelazo, jackie 9 Century 19:31
69 Sheila, Tsau 9 Woodbridge 19:31
71 Harris, Morgan 10 Santa Margarita 19:32
72 Cuyler, Keelan 12 Corona Del Mar 19:32
73 Quiroz, Nayreth 11 Santa Ana Valley 19:33
73 Winovitch, Courtney 9 Tesoro 19:33
75 Kiley, Ashley 10 Woodbridge 19:34
75 Edge, Brittany 9 Tesoro 19:34
77 Rackliffe, Melinda 10 Fountain Valley 19:35
78 CONLEY, A. 9 Cypress 19:36
78 Kattan, Ahlia 10 Corona Del Mar 19:36
78 Urish, Alyssa 10 Tesoro 19:36
81 Kilian, Alex 10 Sonora 19:37
81 Hirschbeck, Kate 11 Santa Margarita 19:37
83 Lopez, Jillian 9 Edison 19:38
84 Meade, Leigh 10 El Toro 19:39
85 Rasch, Kaelyn 12 Mater Dei 19:40
86 Carlucci, Amanda 9 Mission Viejo 19:41
86 Kawata, Taryn 11 Corona Del Mar 19:41
88 Lopez, Whitney 11 Edison 19:43
88 Maertz, Tegan 10 Laguna Hills 19:43
90 Webb, Kahla 10 Mission Viejo 19:45
91 Yadin, Roni 10 Woodbridge 19:45
92 Perez, Alissa 10 Sonora 19:46
92 Armstrong, Stephanie 9 Trabuco Hills 19:46
92 Mendez, Cynthia 11 Savanna 19:46
95 Erickson, Jenna 10 Sonora 19:47
95 Etow, Stephanie 9 Santa Margarita 19:47
95 Costantini, Samantha 10 Mater Dei 19:47
95 Logan, Jennifer 11 Corona Del Mar 19:47
99 Jorgenson, Jessica 10 Pacifica 19:48
99 Babcock, Jesse 9 Woodbridge 19:48
99 Macias, Kristina 11 Lutheran (Orange) 19:48
99 Glen, Kristin 10 Trabuco Hills 19:48
 
10/19/02 1