Orange County Cross Country Championships 2002
Individual Race Results - Race 16 11:45am Division SS JV Men
Place Bib# Name Yr Team Time Place Bib# Name Yr Team Time
1 2370 Garcia, Alex 11 Orange 16:41
2 2910 Linas, Brent 12 Santa Margarita 16:50
3 2391 Sandoval, Alfredo 11 Orange 16:55
4 2482 Hogate, Joshua 11 Pacifica 17:01
5 1148 Morales, Francisco 12 Estancia 17:01
6 3024 Marshall, Bryan 11 Sonora 17:04
7 202 Zappa, Joe 12 Brea 17:06
8 2933 Sumers, Ryan 12 Santa Margarita 17:07
9 149 Garcia, Moises 11 Brea 17:13
10 2911 Loughman, Brian 11 Santa Margarita 17:20
11 2512 Power, Sean 11 Pacifica 17:21
12 2381 Moreno, Oscar 11 Orange 17:22
13 913 Krause, Justin 11 El Modena 17:23
14 2473 Elliott, Tim 11 Pacifica 17:26
15 2916 Medeiros, Gabe 12 Santa Margarita 17:26
16 179 Ortiz, Adam 11 Brea 17:32
17 644 Tracy, Chris 10 Cypress 17:33
18 3360 Buchanan, Chase 12 Valencia 17:33
19 168 Lindblom, Cody 11 Brea 17:34
20 3401 Rykowski, Mike 11 Valencia 17:35
21 2481 Haught, James 12 Pacifica 17:35
22 601 Frisbie, Tony 12 Cypress 17:36
23 170 Magistrado, Philip 11 Brea 17:39
24 934 Rohrs, Chris 11 El Modena 17:43
25 152 Green, Aaron 12 Brea 17:43
26 2895 Finch, Matt 11 Santa Margarita 17:45
27 1688 Cargill, Quinn 12 Laguna Beach 17:45
28 2387 Phan, Long 12 Orange 17:46
29 3390 Noriega, Geo 12 Valencia 17:48
30 2379 Molina, Jairo 11 Orange 17:48
31 2382 Munoz, Cesar 11 Orange 17:52
32 919 Martinez, Job 10 El Modena 17:55
33 1167 Zich, Sean 12 Estancia 17:56
34 2504 McNeil, Josh 11 Pacifica 18:01
35 3435 Featherstone, Travis 12 Villa Park 18:01
36 176 Nelson, Stephen 11 Brea 18:03
37 2359 Abarea, Saul 11 Orange 18:05
38 528 Ringstorm, Chris 11 Corona Del Mar 18:05
39 621 O'REILLY, S. 12 Cypress 18:06
40 2378 Marquez, Kevin 11 Orange 18:07
41 911 Horvath, Kyle 10 El Modena 18:17
42 894 Chichester, Tom 10 El Modena 18:20
43 915 Lembeck, Josh 9 El Modena 18:20
44 904 Dang, Martin 10 El Modena 18:21
45 2470 Correll, Cody 11 Pacifica 18:24
46 929 Pettit, Eric 9 El Modena 18:25
47 2090 Macias, Jordan 12 Mater Dei 18:29
48 2364 Carbajal, Ibeli 11 Orange 18:30
49 2406 Abesa, Justin 11 Oxford 18:30
50 3035 Rodriguez, Nestor 10 Sonora 18:30
51 898 Corey, Chris 12 El Modena 18:32
52 2083 Krakowski, JJ 12 Mater Dei 18:33
53 1138 Diaz, Martin 11 Estancia 18:33
54 2122 Talmich, James 12 Mater Dei 18:34
55 3260 Morales, Nestor 11 Tustin 18:34
56 931 Ramirez, Leonard 10 El Modena 18:35
57 2464 Bertain, Tristan 12 Pacifica 18:35
58 3108 Iverson, Jake 11 Tesoro 18:36
59 2065 Collazo, Rick 12 Mater Dei 18:36
60 1156 Rodea, Geovani 10 Estancia 18:36
61 2395 Tapia, Jerry 9 Orange 18:38
62 895 Cisneros, Jesse 12 El Modena 18:40
63 607 Jain, Yatin 12 Cypress 18:40
64 1799 Soltani, Mazi 12 Laguna Hills 18:40
65 945 Wylie, David 9 El Modena 18:41
66 3038 Troncoso, Armando 11 Sonora 18:42
67 2938 Winblad, Kevin 12 Santa Margarita 18:43
68 508 Newcomb, Matt 12 Corona Del Mar 18:44
69 2377 Maldonado, Andres 11 Orange 18:48
70 1725 Wu, Espirito 11 Laguna Beach 18:53
71 529 Rudinica, Mike 12 Corona Del Mar 18:55
72 1784 Mendez, Guillermo 10 Laguna Hills 18:59
73 2087 Locke, Jon 11 Mater Dei 18:59
74 162 Josten, Kyle 12 Brea 19:01
75 932 Randazzo, Joseph 10 El Modena 19:02
76 612 Manlutac, Lionel 11 Cypress 19:04
77 1775 Larratt, Eric 11 Laguna Hills 19:08
78 1163 Tamaltzi, Yohnny 10 Estancia 19:08
79 1550 Slocum, Ben 9 Irvine 19:09
80 2514 Riley, Jeremy 12 Pacifica 19:15
81 596 Claspell, Devan 12 Cypress 19:15
82 2471 Davis, Casen 11 Pacifica 19:16
83 1763 Gendron, Brian 11 Laguna Hills 19:23
84 163 Katz, Nick 11 Brea 19:28
85 1727 Rogers, Jason 12 Laguna Beach 19:30
86 3184 Gregory, Carl 11 Trabuco Hills 19:33
87 488 Maguire, Shaun 11 Corona Del Mar 19:35
88 2394 Tapia, Ivan 10 Orange 19:35
89 2112 Rau, Johnny 12 Mater Dei 19:37
90 3029 Munoz, Manuel 11 Sonora 19:41
91 2936 Wallner, Michael 11 Santa Margarita 19:41
92 3002 Thode, Chris 12 Servite 19:44
93 900 Cortez, Juan 10 El Modena 19:49
94 3427 Britigan, Christopher 11 Villa Park 19:50
95 2099 Morton, Kevin 11 Mater Dei 19:50
96 3269 Portillo, Ralph 11 Tustin 19:51
97 1478 LIDMAN, AARON 10 Garden Grove 19:52
98 883 Bounds, Larin 10 El Modena 19:58
99 912 Kennedy, Sean 9 El Modena 19:59
100 937 Ruiz, Fernando 10 El Modena 19:59
101 3051 Burbank, Noah 11 St. Margaret's 20:02
102 1751 Bressette, Matthew 10 Laguna Hills 20:04
103 3125 Lu, Junting 11 Tesoro 20:05
104 1609 Bailey, James 10 Kennedy 20:06
105 901 Cowdell, Alex 9 El Modena 20:12
106 925 Napolitan, Phil 10 El Modena 20:17
107 173 Moore, Gary 11 Brea 20:18
108 2900 Harvey, James 12 Santa Margarita 20:21
109 3222 Taghdiri, Pausha 10 Trabuco Hills 20:25
110 2393 Tapia, Emmanuel 12 Orange 20:29
111 3387 Mirza, Shawn 11 Valencia 20:31
112 3071 Wawiluk, Nicolas 11 St. Margaret's 20:32
113 1540 Humphrey, Dan 10 Irvine 20:36
114 1551 Tang, Michael 10 Irvine 20:44
115 592 Aguilar, Josh 10 Cypress 20:51
116 1651 Smith, James 11 La Habra 21:00
117 2460 Akers, Shane 11 Pacifica 21:04
118 496 Minard, Stephen 11 Corona Del Mar 21:04
119 1611 Ceron, Daniel 9 Kennedy 21:07
120 3258 MacNaughton, Kyle 11 Tustin 21:07
121 2997 O'Hara, Luis 12 Servite 21:07
122 2927 Rodriguez, Jared 11 Santa Margarita 21:12
123 1691 Claar, Marcus 11 Laguna Beach 21:15
124 463 Hall, Bryan 12 Corona Del Mar 21:16
125 3418 Anderson, Brian 11 Villa Park 21:17
126 1547 Norton, Paul 9 Irvine 21:18
127 502 Morrow, William 11 Corona Del Mar 21:20
128 1735 Thompson, Saxon 11 Laguna Beach 21:24
129 2527 Yoshioka, Jeff 11 Pacifica 21:30
130 626 Robago, Josh 11 Cypress 21:31
131 2376 Le, George 11 Orange 21:35
132 1481 NEWTON, MIKE 10 Garden Grove 21:37
133 914 Le, Andy 10 El Modena 21:41
134 1783 Mei, Steve 11 Laguna Hills 21:44
135 609 Kimberlin, Jeff 12 Cypress 21:52
136 1553 Yardley, Steve 10 Irvine 21:55
137 1484 NGUYEN, NGU 10 Garden Grove 22:02
138 1537 Gurin, Ilya 12 Irvine 22:03
139 3256 Le, Paul 12 Tustin 22:04
140 3204 McGuire, Sean 11 Trabuco Hills 22:05
141 477 Keedy, Brandon 12 Corona Del Mar 22:09
142 2061 Bonilla, Krystian 12 Mater Dei 22:11
143 886 Carrera, Armando 10 El Modena 22:12
144 922 Mayer, Justin 10 El Modena 22:15
145 877 Abell, John 10 El Modena 22:17
146 942 Swain, Jack 9 El Modena 22:21
147 472 Hockinson, Warren 12 Corona Del Mar 22:24
148 1546 Nguyen, Jeff 11 Irvine 22:41
149 1476 LE, KHUONG 9 Garden Grove 22:42
150 474 Jalili, Eemaan 11 Corona Del Mar 22:44
151 2392 Stalker, Cody 10 Orange 22:46
152 2516 Ruelas, Daniel 11 Pacifica 22:46
153 2411 Ashiq, Waleed 9 Oxford 22:50
154 1468 EARHART, TIM 10 Garden Grove 23:02
155 1487 RODRIGUEZ, RAFAEL 9 Garden Grove 23:02
156 905 Garcia, Brian 11 El Modena 23:08
157 3132 Nguyen, Nam-Minh 11 Tesoro 23:18
158 3122 Lieu, David 11 Tesoro 23:33
159 3227 Wood, Doug 11 Trabuco Hills 23:33
160 410 Ahearn, Pat 12 Corona Del Mar 23:34
161 3130 Na, Derrick 11 Tesoro 23:35
162 2350 Phaoviblu, M Tip 11 Ocean View 23:47
163 897 Contreras, Ramen 9 El Modena 24:06
164 486 Lowe, Brandon 11 Corona Del Mar 24:30
165 484 Lobel, Mike 11 Corona Del Mar 24:35
166 2487 Johnson, Kevin 12 Pacifica 24:42
167 1483 NGUYEN, LONG 9 Garden Grove 24:48
168 1164 Torales, Miguel 11 Estancia 25:07
169 420 Broekelschen, Jordan 12 Corona Del Mar 25:17
170 2116 South, Wayne 12 Mater Dei 25:36
171 1489 THAI, CONAN 10 Garden Grove 25:47
172 464 Halvorsen, Eric 12 Corona Del Mar 26:06
173 471 Hinger, Andrew 12 Corona Del Mar 26:08
174 3238 Binder, Evan 11 Tustin 27:37
175 2338 Geber, Sean 11 Ocean View 28:54
176 1470 GAITMAN, ROGER 9 Garden Grove :
 
10/19/02 1